View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001001 | channel: elrepo/el8 | --elrepo--request-for-enhancement-- | public | 2020-04-17 13:36 | 2020-04-19 18:06 |
Reporter | prinnydood | Assigned To | toracat | ||
Priority | normal | Severity | minor | Reproducibility | N/A |
Status | resolved | Resolution | fixed | ||
Summary | 0001001: [RFE] kmod-mvsas DUD for CentOS 8 | ||||
Description | === Issue === When loading the CentOS 8 installer ISO on my NAS, no SATA disks are not detected. This is due to the missing kernel module, mvsas, removed in RH8/CentOS8. === Request === I would kindly like to request a re-packaging of the kmod-mvsas driver for CentOS 8, as it currently exists for CentOS 6, in the format of a driver update disk (DUD). Source RPM that exists for the kmod driver for CentOS 6 is located here: https://elrepo.org/linux/elrepo/el6/SRPMS/mvsas-kmod-0.8.16-2.el6.elrepo.src.rpm +++ Thank you kindly in advance +++ | ||||
Additional Information | The hardware I am using is a WD Sentinel DS6100 NAS with a Xeon CPU, 6 SATA drives, and 16GB RAM. The SATA support is provided by the mvsas kernel module in order to support the Marvell Technology Group Ltd. 88SE9480 SAS/SATA 6Gb/s RAID controller on the NAS. Per RHEL 8 documentation, the mvsas driver was removed for RHEL8, and thus, is missing in CentOS8 as well. Note: When I load a Debian live image on my NAS, I see the mvsas driver loaded in the output of "lsmod", and all disks are visible. I have attached the output of lspci -vvv for my hardware. | ||||
Tags | No tags attached. | ||||
Attached Files | centos8_ds6100_lspci_verbose (35,144 bytes)
